ArcGIS REST Services Directory Login
JSON

Legend (RoundLakeBeach/ServiceRoutes)

Snow Plow Routes (0)
1 (23.36 Ac) 1 (23.36 Ac)
2 (20 Ac) 2 (20 Ac)
3 (17.76 Ac) 3 (17.76 Ac)
4 (17.64 Ac) 4 (17.64 Ac)
5 (15.59 Ac) 5 (15.59 Ac)
6 (18.77 Ac) 6 (18.77 Ac)
7 (21 Ac) 7 (21 Ac)
8 (23.62 Ac) 8 (23.62 Ac)
9 (10.56 Ac) 9 (10.56 Ac)
10 (19.68 Ac) 10 (19.68 Ac)
11 (7.34 Ac) 11 (7.34 Ac)
12 (9.7 Ac) 12 (9.7 Ac)
13 (7.48 Ac) 13 (7.48 Ac)
14 (7.64 Ac) 14 (7.64 Ac)
Old Salt Routes (1)
1 (23.6 miles) 1 (23.6 miles)
2 (22.54 miles) 2 (22.54 miles)
3 (20.92 miles) 3 (20.92 miles)
4 (19.28 miles) 4 (19.28 miles)
5 (13.12 miles) 5 (13.12 miles)
6 (13.72 miles) 6 (13.72 miles)
7 (12.94 miles) 7 (12.94 miles)
8 (5.28 miles) 8 (5.28 miles)
9 (9.22 miles) 9 (9.22 miles)